Projects
Projects & 3D models
111 projects since 2021, from school gyms to cement plant platforms.
3DPublic library
A sweeping curved roof, with every beam and connection following its shape. About 13,000 parts.
Open the model
3DCommunity center
Stairs, guardrails and an elevated running track. Guided tour with 14 stops.
Open the model
3DCity hall
Three floors of framing, roof structure, stairs, rails and misc. metals: about 12,000 parts.
Open the model
3DFire station
Complete steel package for a fire station: framing, bracing, canopies and miscellaneous metals.
Open the model
3DUniversity stair tower
Four stacked flights with landings, guards and rails, floor to floor.
Open the model
3DUniversity library renovation
New framing, stairs and supports threaded through an existing building.
Open the model
3DWellness center
Framing, roof and miscellaneous steel for a wellness center.
Open the model
3DPlant access platform
Access platform and stair built around large ductwork inside an industrial plant.
Open the model
3DMaintenance platform
Plant maintenance platform with ladder and handrails.
Open the modelMore job models 25

























Sample drawings
What our sheets look like
Excerpts from issued-for-construction sets we detailed: erection plans, stair sheets, ISO views, shop drawings and a single-part sheet. Click any sheet to see it full size.
ISO views
Shop drawings
Customer and job names are removed from these samples.
Where our steel stands
Each pin is a job; bigger pins are bigger jobs. Numbered circles are several jobs close together: click one to zoom in. Work inside industrial plants is shown as an area, never an exact location.
We're adding job locations to the map. 97 of 111 placed so far.
Every project
| Project | Kind | Year |
|---|---|---|
| Banyan-Shops at Trinity Falls· McKinney, TX | Commercial & retail | 2026 |
| BISD Admin Buildings 1-3 RTU Reinforcement· North Richland Hills, TX | Commercial & retail | 2026 |
| Clinker Cooler East Wall Platform | Industrial & plants | 2026 |
| EHC-Katy Construction Project· Katy, TX | Commercial & retail | 2026 |
| Fifth Ward Church Sump Pit Ladder· Houston, TX | Industrial & plants | 2026 |
| H Town Public Storage Project· Houston, TX | Commercial & retail | 2026 |
| HCD Boardroom Modernization Project· Houston, TX | Commercial & retail | 2026 |
| HEB RDC-Chiller· Houston, TX | Industrial & plants | 2026 |
| Houston Cardiovascular Associates Museo Building· Houston, TX 3D | Healthcare & labs | 2023–2026 |
| HS Wrestling Gym· Lucas, TX | Schools & universities | 2026 |
| JPMC - T&C Site Work (Bollards & ADA rails)· Houston, TX | Commercial & retail | 2026 |
| JPMC-Town & Country· Houston, TX | Commercial & retail | 2026 |
| Kiln Platform extension (Pier 1 and Pier 2) | Industrial & plants | 2026 |
| Madden Bolt Expansion Project· Hockley, TX | Industrial & plants | 2026 |
| Modify Platform at shredder | Industrial & plants | 2026 |
| NA&SA Building 7 Repair MS· Houston, TX | Commercial & retail | 2026 |
| New Access Platform | Industrial & plants | 2026 |
| Platform Connector | Industrial & plants | 2026 |
| Rooftop Structural Intervention | Other | 2026 |
| SPCA Hip Roof· Dallas, TX | Other | 2026 |
| SPCA Hip Shade Structures· Dallas, TX | Commercial & retail | 2026 |
| Texas Tunnel Club· Houston, TX | Commercial & retail | 2026 |
| Trough | Industrial & plants | 2026 |
| Access Platform & Modify Canopy (Shredder) | Industrial & plants | 2025 |
| Addition Hoist Beam @ Roof Area | Industrial & plants | 2025 |
| Addition Platform N&S | Industrial & plants | 2025 |
| Briarpark Generator Replacement Project· Houston, TX | Industrial & plants | 2025 |
| Canopy | Commercial & retail | 2025 |
| Canopy· Waxahachie, TX | Schools & universities | 2025 |
| Canopy LM GP TX· Grand Prairie, TX | Commercial & retail | 2025 |
| Grace Campus· Katy, TX | Schools & universities | 2025 |
| Grace Fellowship Church· Katy, TX | Churches | 2025 |
| MDA 1MC-SHP Relocation· Houston, TX | Healthcare & labs | 2024–2025 |
| New platform for maintenance Level 7 | Industrial & plants | 2025 |
| New platform for maintenance Level 8 | Industrial & plants | 2025 |
| New Stair for Tank 4 | Industrial & plants | 2025 |
| Nrg-Guardrails· Houston, TX | Industrial & plants | 2025 |
| Pit Ladder· Houston, TX | Industrial & plants | 2025 |
| QC Lab Remodeling Phase 1 | Industrial & plants | 2025 |
| Reinforcing existing columns & misc | Industrial & plants | 2025 |
| Strawbridge UMC· Houston, TX | Churches | 2025 |
| Structure Canopy Roof· Dallas, TX | Civic & public | 2025 |
| Structures Covering | Other | 2025 |
| Biologique Recherche· Houston, TX | Healthcare & labs | 2024 |
| Cedar Hill Library And Park· Cedar Hill, TX | Civic & public | 2024 |
| Crosspoint Church· Bellaire, TX | Churches | 2024 |
| Dallas Pistol Club· Carrollton, TX | Commercial & retail | 2024 |
| FM Separator ID Fan 2 | Industrial & plants | 2024 |
| Football Operations Renovation· Houston, TX 3D | Schools & universities | 2024 |
| G Wagon Side Step | Other | 2024 |
| HAC BELT WALKWAY (roof) | Industrial & plants | 2024 |
| JPMORGAN CHASE &Co ELEVATOR LOBBY &RESTROOM RENOVACION· Houston, TX | Commercial & retail | 2024 |
| Kirby· Houston, TX 3D | Commercial & retail | 2024 |
| Lamar University Library Renovation· Beaumont, TX 3D | Schools & universities | 2024 |
| Maveric Hall - Stair· Arlington, TX 3D | Schools & universities | 2024 |
| New Handrail· Humble, TX | Commercial & retail | 2024 |
| Nurix Therapeutics· The Woodlands, TX | Healthcare & labs | 2024 |
| Plant miscellaneous metals | Industrial & plants | 2024 |
| Plant Platform 24-015 | Industrial & plants | 2024 |
| Preheater Tower Drawings | Industrial & plants | 2024 |
| Spiral Ladder 3D | Residential | 2024 |
| Steel Pergola | Commercial & retail | 2024 |
| Trinity Episcopal Church Renovation· Baytown, TX | Churches | 2024 |
| U.C. Church Entry Plaza Additions & Renovation· Humble, TX 3D | Churches | 2024 |
| UTMB CT Simulator&Procedure Room· Galveston, TX | Healthcare & labs | 2024 |
| W.H. Gaston Middle School Renovations· Dallas, TX 3D | Schools & universities | 2024 |
| Audi Central Houston Remediation· Houston, TX | Commercial & retail | 2023 |
| Briquette Machine Support Structure 3D | Industrial & plants | 2023 |
| Deer Park Community Recreation Center· Deer Park, TX 3D | Civic & public | 2023 |
| El Muelle Seafood· Houston, TX 3D | Commercial & retail | 2023 |
| Irving Singley Wellness Center· Irving, TX 3D | Commercial & retail | 2023 |
| Marsh Lane Plaza· Dallas, TX 3D | Commercial & retail | 2023 |
| Midlothian City Hall· Midlothian, TX 3D | Civic & public | 2023 |
| MP Magnetics· Fort Worth, TX 3D | Industrial & plants | 2023 |
| Schlumberger San Felipe· Houston, TX | Industrial & plants | 2023 |
| SNHS No. II PLATAFORM RAMP AT DRESSING RMS· Houston, TX | Schools & universities | 2023 |
| St. Francis Assis Renovation· Frisco, TX 3D | Other | 2023 |
| UAPB Larrison Hall· Pine Bluff, AR 3D | Schools & universities | 2023 |
| UTMB IDD Detailing· Galveston, TX | Healthcare & labs | 2023 |
| 919 Milam· Houston, TX 3D | Commercial & retail | 2022 |
| Amazing Place Addition· Houston, TX | Commercial & retail | 2022 |
| Astros Team Store Addition· Houston, TX 3D | Commercial & retail | 2022 |
| Beth Yeshurun HVAC· Houston, TX | Churches | 2022 |
| Cigar Internacional 3D | Commercial & retail | 2022 |
| College of the Mainland· Texas City, TX 3D | Schools & universities | 2022 |
| High Velocity Fulfillment Center· Olive Branch, MS | Commercial & retail | 2021–2022 |
| Lagrone 3D | Other | 2022 |
| Oliver Core Improvements· Houston, TX | Commercial & retail | 2022 |
| Platforms & Crossover 3D | Industrial & plants | 2022 |
| Residential Handrails 3D | Residential | 2022 |
| Roof Hatch Stairs 3D | Commercial & retail | 2022 |
| Sonic Porsche River Oaks -Pavilion· Houston, TX | Commercial & retail | 2022 |
| St. Mark Lutheran Church· Houston, TX | Churches | 2022 |
| United Airlines· Houston, TX | Commercial & retail | 2022 |
| University of Houston· Houston, TX | Schools & universities | 2022 |
| 309 Travis· Houston, TX | Commercial & retail | 2021 |
| Alliance Blue Mound Phase 02· Fort Worth, TX | Commercial & retail | 2021 |
| Arlington Fire Station· Arlington, TX 3D | Civic & public | 2021 |
| City West Honeywell Project Planet· Houston, TX | Industrial & plants | 2021 |
| DD's Katy Store #5465· Katy, TX | Commercial & retail | 2021 |
| Devon Storage· Houston, TX | Commercial & retail | 2021 |
| HC 701 Jail Generator· Houston, TX | Industrial & plants | 2021 |
| Honeywell Rebelion· Houston, TX | Industrial & plants | 2021 |
| HPE ECL Building B & C Renovation | Commercial & retail | 2021 |
| JPMC - Elevator Lobby & Resroom Renovation· Houston, TX | Commercial & retail | 2021 |
| KIPP Mosaic 1B· Houston, TX | Schools & universities | 2021 |
| Mann Eye Institute-Houston· Houston, TX | Healthcare & labs | 2021 |
| Oak Street Medical -Inwood· Houston, TX 3D | Healthcare & labs | 2021 |
| Saturn X1I· Houston, TX | Commercial & retail | 2021 |
| Solid Core Houston· Houston, TX | Commercial & retail | 2021 |
| The Post Oak School Campus· Houston, TX | Schools & universities | 2021 |
111 projects
Have drawings to price?
Send them over. We'll reply within one business day. Or call (214) 973-8773.